FIA GT1 : M2 Zolder Live Stream
| 21 Avril | Qualification | 09.05 - 10.05 |
| 21 Avril | Course 1 | 13:45 – 14:45 |
| 22 Avril | Course 2 | 16:15 – 17:15 |
FIA GT1 World Championship_Qualifying 3_ResultListQualifyingCumulative_2.0.pdf
Classement
| Pos. | Team | Car | No. | NOG | ZOL | NAV | SVK | ALG | BEI | ORD | KOR | MOS | BUD | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | |||||
| 1 | Audi | 32 | 1 | 1 | 57 | |||||||||||||||||||
| 33 | 2 | 2 | ||||||||||||||||||||||
| 2 | Mercedes | 37 | 7 | 4 | 28 | |||||||||||||||||||
| 38 | 6 | 3 | ||||||||||||||||||||||
| 3 | Ferrari | 3 | 5 | 6 | 20 | |||||||||||||||||||
| 4 | 10 | 5 | ||||||||||||||||||||||
| 4 | Lambo | 24 | 3 | 8 | 14 | |||||||||||||||||||
| 25 | 8 | 7 | ||||||||||||||||||||||
| 5 | McLaren | 1 | DNS | Ret | 3 | |||||||||||||||||||
| 2 | 4 | Ret | ||||||||||||||||||||||
| 6 | Porsche | 8 | 14 | 15 | 2 | |||||||||||||||||||
| 9 | 9 | 9 | ||||||||||||||||||||||
| 7 | BMW | 17 | 12 | 11 | 1 | |||||||||||||||||||
| 18 | 11 | 10 | ||||||||||||||||||||||
| 8 | Aston | 6 | 13 | 13 | 0 | |||||||||||||||||||
| 7 | 16 | 12 | ||||||||||||||||||||||
| 9 | Ford | 10 | 15 | 14 | 0 | |||||||||||||||||||
| 11 | ||||||||||||||||||||||||
| Pos. | Team | Car | Car | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | QR | CR | Total |
| NOG | ZOL | NAV | SVK | ALG | BEI | ORD | KOR | MOS | BUD |
|||||||||||||||
{jcomments on}













































